
| Elbow Canyon Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 AM DATE: August 01 2010, time of next update: 5:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 55.0°F (12.8°C), Apparent temp 55.9°F |
| Maximum Temperature (since midnight) | 59.9°F at: 2:17 AM | Minimum Temperature (since midnight) | 55.0°F at: 3:58 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 55.0°F | Maximum Gust (last hour) | 1.0 mph at: 3:03AM |
| Maximum Gust (since midnight) | 5.0 mph at: 1:46 AM | Maximum 1 minute average (since midnight) | 2.8 mph at: 1:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 16.52 in. (419.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.4°F (Wet Bulb :53.6°F ) |
| Humidity | 91 %, Humidex 58.5°F | Barometer corrected to msl | 29.834 in. (1010.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.02 in |









Use the RELOAD facility on your browser to retrieve the latest data.