
| Elbow Canyon Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: February 08 2010, time of next update: 10:00 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 34.3°F (1.3°C), Apparent temp 29.7°F |
| Maximum Temperature (since midnight) | 47.4°F at: 3:35 PM | Minimum Temperature (since midnight) | 26.7°F at: 5:26 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | ENE (77°) |
| Windchill Temperature | 31.4°F | Maximum Gust (last hour) | 7.0 mph at: 8:27PM |
| Maximum Gust (since midnight) | 27.0 mph at: 1:13 PM | Maximum 1 minute average (since midnight) | 14.1 mph at: 1:14 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.75 in. (19.1 mm) | Rainfall To date this year | 3.13 in. (79.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 28.8°F (Wet Bulb :32.4°F ) |
| Humidity | 80 %, Humidex 29.7°F | Barometer corrected to msl | 30.007 in. (1016.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.17 in | Pressure change (last 6 hours) | +0.12 in |









Use the RELOAD facility on your browser to retrieve the latest data.